Product Details:
Brand | ChefsArt |
Packaging Size | 1kg |
Packaging Type | Packets |
Variety Available | Chicken Masala |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 10 months |
Features | Crispy cajun breading mix is a scientific mix of ingredients, which when added to flour and coated o |
Usage/Application | Gives Perfect Crispy and Flaky Coating on outside Keeps inside's protein Juicy and Tende |
Ingredient Type | Wheat Flour, Corn Starch, Iodized Salt, Garlic Powder, Mixed Spices (Black Pepper, Celery, Chilli) |
Storage Type | Ambient Temprature |
Weight | 1kg |
Country of Origin | Made in India |
Product Details:
Usage/Application | Food Processing |
Packaging Size | 1kg Packs |
Form | Powder |
Brand | Chef's Art |
Features | Versatile Marinade Makes "African Style" Juicy and Spicy Dish Ensures Tender and Soft Texture |
Nutrition Value | Sugar, Iodized Salt, Chilli Powder (16%), Flavour Enhancer (E621), Water Retention Agent (E451), Aci |
Product Details:
Usage/Application | Restaurant |
Shelf Life | 1 months |
Protein | 9 g |
Temperature | 40 Deg C |
Total Fat | 12 g |
Features:
Mouth-watering taste
Easy to cook
Can be stored for longer period of time
Free from adulterants
Good for health
rich flavour
Product Details:
Usage/Application | Restaurant |
Shelf Life | 1 months |
Storage Temperature | 20 - 40 Deg C |
Packing Type | Box |
Features:
Mouth watering taste
Digestible
Rich in protein
Freshly prepared
Crisper in taste
Quick serve
Product Details:
Minimum Order Quantity | 10 Packet |
Brand | DELICIOUS |
Packaging Size | 1.5 KG |
Cuisine Types | Continental |
Product Details:
Brand | delicious |
Packaging Type | Packet |
Cuisine Types | Continental |
Packaging Size | 1.5 kg |
Protein | 15 g |
Shelf Life | 1 year |
Usage/Application | Home,Restaurant |
Features:
Highly nutritive
Crispy
Rich taste
Natural taste
Safe to consume
Best packaging
Product Details:
Packaging Type | Packet |
Brand | DELICIOUS |
Fries Type | Deep Fry |
Shelf Life | 1 YEAR |
Temperature | -18 Deg C |
Packaging Size | 1.5 KG |
Saturated Fat | 4.38 - 100 g |
Protien | 20-80 g |
Product Details:
Usage/Application | Home, Restaurant |
Ingredients | Chicken |
Shelf Life | 1 months |
Total Fat | 12.6 g/100 g |
Sodium | 0.50 g/100 g |
Packaging Type | Packet |
Packaging Size | 500 gm |
Product Details:
Brand | SHIVA |
Packaging Type | Packet |
Packaging Size | 500 GM |
Cuisine Types | Continental |
Storage Temperature | 6 to 8 Deg C |
Shelf Life | 1 YEAR |
Product Details:
Usage/Application | Restaurant |
Packaging Type | Packet or Box |
Shelf Life | Six Months |
Storage Method | Must-18 Degree Celcius |
Food Form | Frozen |
Purity | 99% |
Product Details:
Minimum Order Quantity | 12 Kilogram |
Packaging Type | Packet |
Usage/Application | Home, Restaurant |
Cholesterol | 22 mg/100 gm |
Total Fat | 6.5 gm/100 gm |
Ingredient | Chicken |
Packaging Size | 1 KG |
Storage Temperature | 10-20 Deg C |
Product Details:
Usage/Application | Home, Restaurant |
Packaging Type | Packet |
Shelf Life | 3 months |
Storage Temperature | 18 Deg C |
Packaging Size | 500 gm |
Product Details:
Packaging Type | Packet |
Cuisine Types | Continental |
Brand | Venkys |
Packaging Size | 1.5 kg |
Shelf Life | 12 months |
Features | Fry and Serve |
Product Details:
Usage/Application | Home, Restaurant |
Packaging Type | Packet |
Shelf Life | 3 months |
Packaging Size | 1.5 KG |
Product Details:
Brand | delicious |
Cuisine Types | Continental |
Usage/Application | Home, Restaurant |
Packaging Type | Packet |
Packaging Size | 1 kg |